Sports Home | Lord Wandsworth College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Mixed-U17A | ![]() ![]() | Canc | Cancelled Hampshire School Champs | Away ![]() | Details | ![]() | |
11:00 | Mixed-U15A | ![]() ![]() | Canc | Cancelled School Hampshire COUNTY Champs | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st XI | ![]() ![]() | v | Inter-squad game | Home ![]() | Details | ![]() | |
13:45 | 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Charterhouse | Away ![]() | Details | ![]() |
11:30 | Girls-U15A | ![]() ![]() | v | Inter-squad game | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys-U18A | ![]() ![]() | Canc | Cancelled King Edward VI, Southampton | Home ![]() | Details | ![]() | |
14:45 | Boys-U18B | ![]() ![]() | Canc | Cancelled King Edward VI, Southampton Boys-U18C | Home ![]() | Details | ![]() | |
14:45 | Boys-U18C | ![]() ![]() | Canc | Cancelled Cranleigh School Boys-U16B | Neutral | Details | ![]() | |
13:45 | Boys-U16A | ![]() ![]() | Canc | Cancelled KES Southampton | Home ![]() | Details | ![]() | |
12:30 | Boys-U16B | ![]() ![]() | Canc | Cancelled Cranleigh School Boys-U16C | Away ![]() | Details | ![]() | |
14:00 | Boys-U16C | ![]() ![]() | Canc | Cancelled The Royal School Boys-U16B | Neutral ![]() | Details | ![]() | |
12:30 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Away ![]() | Details | ![]() |
13:30 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | Canc | Cancelled King Edward VI, Southampton | Away ![]() | Details | ![]() | |
13:30 | Boys-U15D | ![]() ![]() | Canc | Cancelled Cranleigh School | Neutral ![]() | Details | ![]() | |
14:15 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Away ![]() | Details | ![]() |
15:00 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Neutral ![]() | Details | ![]() |
12:15 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Neutral ![]() | Details | ![]() |
13:00 | Boys-U14D | ![]() ![]() | Canc | Cancelled The Royal School Boys-U14A | Neutral ![]() | Details | ![]() | |
12:30 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Away ![]() | Details | ![]() |
12:30 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Away ![]() | Details | ![]() |
13:15 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Away ![]() | Details | ![]() |
11:30 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Home ![]() | Details | ![]() |
11:30 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Home ![]() | Details | ![]() |
11:30 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled King Edward VI, Southampton | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U18A | ![]() ![]() | 27-27 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
13:30 | Girls-U18B | ![]() ![]() | v | St Mary's School Ascot | Home ![]() | Details | ![]() | |
13:30 | Girls-U16A | ![]() ![]() | 14-17 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
13:30 | Girls-U16B | ![]() ![]() | 25-10 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
14:45 | Girls-U15A | ![]() ![]() | v | St Mary's School Ascot | Home ![]() | Details | ![]() | |
14:45 | Girls-U15B | ![]() ![]() | v | St Mary's School Ascot | Home ![]() | Details | ![]() | |
14:45 | Girls-U15C | ![]() ![]() | 4-14 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
14:45 | Girls-U14A | ![]() ![]() | 23-13 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:45 | Girls-U14B | ![]() ![]() | 13-9 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:45 | Girls-U14C | ![]() ![]() | v | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:30 | Girls-U13A | ![]() ![]() | 3-10 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:30 | Girls-U13B | ![]() ![]() | 1-10 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:30 | Girls-U13C | ![]() ![]() | v | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:30 | Girls-U12A | ![]() ![]() | 25-4 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:30 | Girls-U12B | ![]() ![]() | 4-2 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:30 | Girls-U12C | ![]() | 7-4 | St Mary's School Ascot | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U16C | 11:15 - 12:15 | Park Courts | Netball | T Barrie | ||
Girls-U14D | 11:15 - 12:15 | Park Courts | Netball | JA Edgar | ||
Girls-U18C | 11:15 - 12:15 | Sutton Hall | Netball | G Bowers | ||
Girls-U18D | 11:15 - 12:15 | Sutton Hall | Netball | CA Penny-Green |
There are no other events taking place today.