Sports Home | Lord Wandsworth College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 0-6 | Gordon's School Boys-U18B | Home ![]() | Details | ![]() | |
14:15 | Boys-U16A | ![]() ![]() | 1-10 | ![]() ![]() | Bedales School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XI | ![]() ![]() | 0-0 | U18 Hampshire Cup | Neutral ![]() | Details | ![]() | |
16:10 | 1st XI | ![]() ![]() | 2-1 | ![]() ![]() | Churcher's College | Neutral ![]() | Details | |
14:45 | Girls-U14A | ![]() ![]() | 5-0 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() |
15:30 | Girls-U14B | ![]() ![]() | 6-2 | ![]() ![]() | St Mary's Calne | Away ![]() | Details | ![]() |
15:00 | Girls-U14C | ![]() ![]() | 5-0 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
14:15 | Girls-U13A | ![]() ![]() | 2-8 | ![]() | St Neot's Preparatory School | Away ![]() | Details | ![]() |
16:30 | Girls-U13B | ![]() ![]() | 1-2 | Alton School | Home ![]() | Details | ![]() | |
15:30 | Girls-U13C | ![]() ![]() | v | ![]() | St Neot's Preparatory School | Away ![]() | Details | ![]() |
15:00 | Girls-U12A | ![]() ![]() | 13-0 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
15:45 | Girls-U12B | ![]() ![]() | 9-0 | ![]() ![]() | St Mary's Calne | Home ![]() | Details | ![]() |
17:15 | Girls-U12C | ![]() ![]() | v | Alton School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 54-7 | ![]() ![]() | The Windsor Boys' School | Home ![]() | Details | ![]() |
16:00 | Boys-U16A | ![]() ![]() | 27-36 | ![]() ![]() | Weydon School | Home ![]() | Details | ![]() |
15:15 | Boys-U15A | ![]() ![]() | 21-16 | ![]() | Court Moor School | Away ![]() | Details | ![]() |
16:00 | Boys-U15B | ![]() ![]() | Post | ![]() | Postponed Weydon School | Home ![]() | Details | ![]() |
14:30 | Boys-U13A | ![]() ![]() | 25-5 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 10-45 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | 0-0 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | 0-0 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.