Sports Home | Lord Wandsworth College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | 2-4 | ![]() ![]() | Winchester College Boys-U18F | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 1-7 | Winchester College Boys-U16C | Away ![]() | Details | ![]() | |
14:15 | Boys-U14A | ![]() ![]() | 1-7 | ![]() ![]() | Winchester College Boys-U15C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-U18B | ![]() ![]() | 2-3 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() |
13:00 | Girls-U18C | ![]() ![]() | 0-5 | ![]() ![]() | Churcher's College Girls-U16A | Home ![]() | Details | ![]() |
13:00 | Girls-U18D | ![]() ![]() | 0-6 | ![]() ![]() | Churcher's College Girls-U16B | Neutral ![]() | Details | ![]() |
12:15 | Girls-U15A | ![]() ![]() | 1-1 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() |
13:30 | Girls-U15B | ![]() ![]() | 3-0 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() |
13:15 | Girls-U15C | ![]() | 0-4 | ![]() ![]() | Downe House Girls-U18B | Away ![]() | Details | ![]() |
12:15 | Girls-U14A | ![]() ![]() | 3-2 | ![]() ![]() | Churcher's College | Neutral ![]() | Details | ![]() |
13:30 | Girls-U14B | ![]() ![]() | 1-2 | ![]() ![]() | Churcher's College | Neutral ![]() | Details | ![]() |
12:00 | Girls-U14C | ![]() ![]() | 0-5 | ![]() ![]() | Ryde School with Upper Chine Girls-U14A | Neutral ![]() | Details | ![]() |
12:00 | Girls-U13A | ![]() ![]() | 0-1 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() |
12:00 | Girls-U13B | ![]() ![]() | 0-3 | ![]() ![]() | Churcher's College Girls-U13C | Home ![]() | Details | ![]() |
12:00 | Girls-U13C | ![]() ![]() | 4-0 | Churcher's College | Home ![]() | Details | ![]() | |
12:00 | Girls-U13D | ![]() ![]() | 4-0 | ![]() ![]() | Churcher's College | Home ![]() | Details | |
11:15 | Girls-U12A | ![]() ![]() | 2-3 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() |
11:15 | Girls-U12B | ![]() ![]() | 7-1 | ![]() ![]() | Churcher's College Girls-U12C | Home ![]() | Details | ![]() |
11:15 | Girls-U12C | ![]() ![]() | 2-1 | ![]() ![]() | Churcher's College Girls-U12D | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | 7-45 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:00 | 2nd XV | ![]() ![]() | 28-0 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 0-20 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bryanston School | Home ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 50-0 | ![]() ![]() | Bryanston School | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bryanston School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 34-12 | ![]() ![]() | Bryanston School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bryanston School | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bryanston School | Home ![]() | Details | |
12:30 | Boys-U13A | ![]() ![]() | 55-0 | ![]() ![]() | Embley | Away ![]() | Details | ![]() |
12:30 | Boys-U13B | ![]() ![]() | 50-25 | ![]() ![]() | Embley | Away ![]() | Details | ![]() |
12:30 | Boys-U12A | ![]() ![]() | 5-30 | ![]() ![]() | Embley | Away ![]() | Details | ![]() |
12:30 | Boys-U12B | ![]() ![]() | 5-7 | ![]() ![]() | Embley | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.