Sports Home | Lord Wandsworth College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys 1st XI | Lost | Epsom College | Away ![]() | Details | ![]() | ||
13:00 | Girls 1st XI | Won | King Edward VI, Southampton | Away ![]() | Details | ![]() | ||
13:30 | 2nd XI | Won | Epsom College | Home ![]() | Details | ![]() | ||
13:30 | Boys-U18C | Lost | Epsom College | Away ![]() | Details | ![]() | ||
13:30 | Boys-U15A | Lost | Epsom College | Away ![]() | Details | ![]() | ||
13:00 | Girls-U15A | Won | King Edward VI, Southampton | Away ![]() | Details | ![]() | ||
13:30 | Boys-U15B | Lost | Epsom College | Home ![]() | Details | ![]() | ||
13:00 | Girls-U15B | Lost | King Edward VI, Southampton | Home ![]() | Details | ![]() | ||
13:30 | Boys-U15C | Lost | Epsom College | Away ![]() | Details | ![]() | ||
13:30 | Boys-U14A | Lost | Epsom College | Home ![]() | Details | ![]() | ||
13:00 | Girls-U14A | Lost | King Edward VI, Southampton | Home ![]() | Details | ![]() | ||
13:30 | Boys-U14B | Lost | Epsom College | Home ![]() | Details | ![]() ![]() | ||
13:30 | Boys-U14C | Lost | Epsom College | Home ![]() | Details | ![]() | ||
12:00 | Junior 1st XI | Won | King Edward's Witley | Away ![]() | Details | ![]() | ||
13:00 | Girls Junior 1st XI | Lost | King Edward VI, Southampton | Away ![]() | Details | ![]() | ||
11:30 | Junior 2nds | Won | King Edward's Witley | Home ![]() | Details | ![]() | ||
13:00 | Girls Junior 2nd XI | Lost | King Edward VI, Southampton | Away ![]() | Details | ![]() | ||
12:00 | Junior 3rds | Won | King Edward's Witley | Away ![]() | Details | ![]() | ||
13:00 | Girls Junior 3rd XI | Lost | King Edward VI, Southampton | Away ![]() | Details | ![]() | ||
13:00 | Girls Junior 4th XI | Lost | King Edward VI, Southampton | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys-U18A | ![]() ![]() | 3-3 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
14:00 | Girls-U18A | ![]() ![]() | 7-9 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
12:30 | Boys-U15A | ![]() ![]() | 2-7 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 3-6 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
12:30 | Boys-U15B | ![]() ![]() | 5-4 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() | 5-3 | St John's School, Leatherhead | Home ![]() | Details | ![]() |
There are no other events taking place today.