Sports Home | Lord Wandsworth College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | v | Marlborough College | Away ![]() | Details | ![]() | |
13:15 | Boys-U18B | ![]() ![]() | v | Pangbourne College Boys-U18A | Away ![]() | Details | ![]() | |
13:30 | Boys-U18C | ![]() ![]() | v | ![]() ![]() | Churcher's College Boys-U16A | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | v | ![]() ![]() | Pangbourne College Boys-U18B | Away ![]() | Details | ![]() |
13:00 | Boys-U16B | ![]() ![]() | v | ![]() ![]() | Ryde School with Upper Chine Boys-U18A | Home ![]() | Details | ![]() |
12:15 | Boys-U16C | ![]() ![]() | v | ![]() ![]() | Churcher's College Boys-U16B | Away ![]() | Details | ![]() |
13:30 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
13:30 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
12:15 | Boys-U15C | ![]() ![]() | v | Pangbourne College Boys-U15A | Away ![]() | Details | ![]() | |
12:00 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Pangbourne College Boys-U15B | Neutral ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:15 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
13:00 | Boys-U14C | ![]() ![]() | v | ![]() ![]() | Pangbourne College Boys-U14A | Neutral ![]() | Details | ![]() |
14:00 | Boys-U14D | ![]() ![]() | v | ![]() ![]() | Pangbourne College Boys-U14B | Neutral ![]() | Details | ![]() |
09:00 | Boys-U13A | ![]() ![]() | v | LWC Sports Festival | Home ![]() | Details | ![]() | |
09:00 | Boys-U13B | ![]() ![]() | v | LWC Sports Festival | Home ![]() | Details | ![]() | |
09:00 | Boys-U13C | ![]() ![]() | v | LWC Sports Festival | Home ![]() | Details | ![]() | |
09:00 | Boys-U12A | ![]() ![]() | v | LWC Sports Festival | Home ![]() | Details | ![]() | |
09:00 | Boys-U12B | ![]() ![]() | v | LWC Sports Festival | Home ![]() | Details | ![]() | |
09:00 | Boys-U12C | ![]() ![]() | v | LWC Sports Festival | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
13:00 | Girls-U18A | ![]() ![]() | 21-13 | Portsmouth Grammar | tbc | Details | ||
13:00 | Girls-U18B | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
13:00 | Girls-U18B | ![]() ![]() | 16-15 | Portsmouth Grammar | tbc | Details | ||
13:00 | Girls-U18C | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U18C | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
13:00 | Girls-U16A | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U16A | ![]() ![]() | v | Charterhouse | Away ![]() | Details | ![]() | |
13:00 | Girls-U16B | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U16B | ![]() ![]() | v | Charterhouse | Away ![]() | Details | ![]() | |
13:00 | Girls-U15A | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | |
13:00 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
13:00 | Girls-U15B | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:00 | Girls-U15C | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U15C | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
13:00 | Girls-U14A | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
13:00 | Girls-U14B | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U14B | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
13:00 | Girls-U14C | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U14C | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
13:00 | Girls-U14D | ![]() ![]() | v | Portsmouth Grammar | tbc | Details | ||
13:30 | Girls-U14D | ![]() ![]() | v | ![]() ![]() | Charterhouse | Away ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | v | U13 Festival | Home ![]() | Details | ![]() | |
09:00 | Girls-U13B | ![]() ![]() | v | U13 Festival | Home ![]() | Details | ![]() | |
09:00 | Girls-U13C | ![]() ![]() | v | U13 Festival | Home ![]() | Details | ![]() | |
13:00 | Girls-U12A | ![]() ![]() | 13-18 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
13:00 | Girls-U12B | ![]() ![]() | v | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
13:00 | Girls-U12C | ![]() | 8-5 | ![]() ![]() | The Portsmouth Grammar School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.