Tue6 Jun2023 |
|  | 15:45 | Athletics | 2nd Form Only Friendly | Robert May's School, Hampshire, RG29 1NA |
|  | 16:00 | Athletics U14 Athletics 2nd Form | v District Friendly | A |
| |
Wed7 Jun2023 |
|  | 11:00 | Cricket U13A | v Downe House | H |
|  | 13:30 | Tennis U18A, U15A, U15A | v Ryde with Upper Chine | H |
|  | 13:45 | Tennis U18A, U15A, U15A, U13A, U13A | v Ryde School with Upper Chine | H |
| | 14:00 | Girls u13's Cricket Festival | |
|  | 14:00 | Cricket U15A | v LWC Boys U15B | H |
|  | 14:00 | Cricket U15C | v LWC U14C Boys | H |
|  | 14:00 | Cricket U15B | v LWC U15A Girls | H |
|  | 14:15 | Cricket U12A | v Bohunt School Liphook | H |
|  | 14:30 | Cricket U13B, U12A | v The Oratory School | H |
|  | 14:30 | Cricket U14C | v LWC 15C | H |
|  | 14:30 | Cricket U13A | v Twyford School | A |
|  | 14:30 | Cricket U13B | v Twyford School | H |
| |
Thu8 Jun2023 |
|  | 15:45 | Athletics | 1st Form Only Friendly | Robert May's School, Hampshire, RG29 1NA |
|  | 16:00 | Athletics U13 Athletics 1st Form | v District Friendly | A |
| |
Fri9 Jun2023 |
|  | 14:30 | Cricket U13A | v St Swithun's School | H |
|  | 17:30 | Cricket Boys 1st XI | v Churcher's College | H |
| |
Sat10 Jun2023 |
|  | 10:00 | Athletics Mixed U15 2nd & 3rd form | v County Champs Select | A |
|  | 10:00 | Athletics Mixed U19 U6th & L6th | v School Counties | A |
|  | 10:00 | Athletics | School Counties 2nd,3rd,4th,5th,6th Form | Mount Batten Centre, Portsmouth, PO2 9QA |
|  | 11:30 | Tennis U18A, U18B, U15A, U15B | v Pangbourne College | H |
|  | 12:30 | Cricket U14C | v LWC 15C | tbc |
|  | 12:30 | Tennis U18A, U18B, U15A, U15B | v Pangbourne College | A |
|  | 12:30 | Athletics | Athletics Training 3rd,4th,5th, 6th Form | Lord Wandsworth College, Hampshire, RG29 1TB |
|  | 13:00 | Cricket U14A, U14B, U13A, U13A, U13B, U12A, Junior Development Squad | v Churcher's College | A |
|  | 13:00 | Cricket U15A, U15A, U15B, U14A, U14B, U13B, U12A, U12B | v Churcher's College | H |
|  | 13:00 | Cricket Girls 1st XI | v Downe House | A |
|  | 13:30 | Cricket U15B | v Downe House | H |
|  | 14:30 | Athletics Mixed U17A / 4th & 5th Form | v County Champs Select | A |
| |
Wed14 Jun2023 |
|  | 11:30 | Cricket Boys 1st XI | v Marylebone Cricket Club (MCC) | H |
|  | 13:30 | Cricket Girls 1st XI | v Marylebone Cricket Club (MCC) | H |
|  | 13:40 | Cricket U14C | v Mixed Match | tbc |
|  | 14:00 | Cricket U15C | v Girls U15A | H |
|  | 14:30 | Cricket U14A, U14B, U14C | v The Oratory School | tbc |
|  | 14:30 | Cricket U13A, U13B, U12A, Junior Development Squad | v Farleigh School | H |
|  | 15:00 | Athletics | District Friendly 1st & 2nd Form | Lord Wandsworth College, Hampshire, RG29 1TB |
| |
Sat17 Jun2023 |
|  | 11:15 | Athletics | LWC Vs Marlborough 2nd,3rd,4th,L6th Form | Marlborough College, Wiltshire, SN8 1PA |
|  | 12:30 | Cricket Boys 1st XI, Girls 1st XI, Boys 2nd XI, 3rd XI, U15A, U15A, U15B, U15B, U15C, U14A, U14A, U14B, U14B, U14C | v Senior Interhouse | H |
| |
Wed21 Jun2023 |
|  | 13:00 | Athletics | LWC Vs Daunstey 1st,2nd,3rd,4th,L6th Form | Dauntsey's School, Wiltshire, SN10 4HE |
|  | 14:00 | Cricket U14A | v Box Hill School | H |
|  | 14:00 | Cricket U15A | v Bedales School | A |
|  | 14:15 | Cricket U14C | v Hallgrove | H |
|  | 14:30 | Cricket U15B | v Box Hill School | A |
|  | 14:30 | Cricket U12A | v Highfield School | H |
|  | 16:30 | Cricket U12A | v Downe House | A |
|  | 17:00 | Cricket U14B, Junior Development Squad | v Downe House | A |
| |
Sat24 Jun2023 |
|  | 09:30 | Cricket Boys 1st XI | v Sternians | H |
| |
Wed28 Jun2023 |
|  | 11:00 | Cricket Boys 1st XI | v Newington College | H |
|  | 11:00 | Athletics | Track Knock-Out FINAL 1st,2nd,3rd Form | Portsmouth Athletics Club, Mountbatten Centre, Portsmouth |
|  | 14:00 | Cricket U15A | v Newington College | H |
|  | 14:30 | Cricket Boys 2nd XI, 3rd XI | v Tiffin School | A |
|  | 14:30 | Cricket U15A, U14B | v Highfields | H |
|  | 14:30 | Cricket U15B, U14A, U13A, U12A | v Daneshill School | H |
|  | 16:30 | Tennis U15A, U15B | v Farnborough Hill | H |
| |
Thu29 Jun2023 |
|  | 08:30 | Athletics | Junior District Athletics Championships | Aldershot Athletics Stadium, Aldershot Garrison. |
|  | 11:00 | Cricket Boys 1st XI | v Reigate Grammar School | H |