Tue7 Jun2022 |
|  | 16:00 | Athletics 2nd Form U14's | v 2nd Form District Friendly | A |
| |
Wed8 Jun2022 |
|  | 14:00 | Cricket U15A, U15B, U14A, U14B | v The Oratory School | A |
|  | 14:00 | Cricket Boys 1st XI, 2nd XI, U14C, Junior 1st XI, Junior 2nds, Junior 3rds, Junior 4ths | v The Oratory School | H |
|  | 14:00 | Cricket Girls 1st XI, U15A, U14A | v Reed's School | A |
|  | 15:30 | Cricket Girls 1st XI | v Bede's School | A |
|  | 16:00 | Athletics 1st Form U13's | v 1st Form District Friendly | A |
| |
Sat11 Jun2022 |
|  | 10:00 | Athletics 4th & 5th Form U17's, 2nd & 3rd Form U15's | v School County Champs | A |
|  | 11:00 | Cricket 2nd XI | v Churcher's College | A |
|  | 11:00 | Cricket Boys 1st XI | v Churcher's College | H |
|  | 12:00 | Cricket U15A, U15B, Girls Junior 1st XI, Junior 2nds, Girls Junior 2nd XI, Junior 4ths | v Churcher's College | H |
|  | 13:00 | Cricket U14A, U14B, Junior 1st XI, Junior 3rds, Girls Junior 4th XI, U13D | v Churcher's College | A |
|  | 13:00 | Cricket U14A | v St Edward's School, Oxford | A |
|  | 14:00 | Cricket U18C | v Wellington College | H |
|  | 14:30 | Athletics 6th Form U19's | v School County Champs | A |
|  | 14:30 | Cricket U15A, U15B | v St Edward's School, Oxford | A |
|  | 14:30 | Cricket Girls 1st XI | v St Edward's School, Oxford | H |
| |
Tue14 Jun2022 |
|  | 16:00 | Tennis U15A, U15A, U14A | v The Portsmouth Grammar School | H |
| |
Wed15 Jun2022 |
|  | 11:00 | Cricket Boys 1st XI | v Marylebone Cricket Club (MCC) | H |
|  | 13:00 | Cricket Girls 1st XI | v Marylebone Cricket Club (MCC) | H |
|  | 14:00 | Cricket U15A | v Salesian College | H |
|  | 14:00 | Tennis U18A | v Salesian College | A |
|  | 14:15 | Cricket Girls Junior 4th XI, U13D | v Cheam School | A |
|  | 14:15 | Cricket Girls Junior 1st XI, Junior 2nd XI | v Cheam School | H |
|  | 14:30 | Cricket Junior 1st XI, Junior 2nds, Junior 3rds | v Pangbourne College | H |
|  | 15:30 | Tennis U15A | v Gordon's School | H |
|  | 16:00 | Athletics 2nd Form U14's, 1st Form U13's | v District Friendly | H |
|  | 16:00 | Tennis U14A | v Farnborough Hill | A |
| |
Sat18 Jun2022 |
|  | 12:00 | Tennis U18B | v Charterhouse | H |
|  | 12:00 | Tennis U18A | v Charterhouse | tbc |
|  | 13:00 | Cricket Girls 1st XI, 2nd XI, U14A, U14A, U14B, U14C | v Charterhouse | A |
|  | 13:00 | Cricket Boys 1st XI, U15A, U15A, U15B, U15C | v Charterhouse | H |
|  | 13:15 | Cricket U16A | v Bradfield College | A |
|  | 13:45 | Tennis U15A, U14A | v Charterhouse | H |
|  | 14:15 | Athletics 6th Form U19's, 4th & 5th Form U17's, 2nd & 3rd Form U15's | v Marlborough | A |
|  | 14:30 | Tennis U14B | v Charterhouse | tbc |
| |
Wed22 Jun2022 |
|  | 14:30 | Cricket Mixed U13A, U13B | v Yateley Manor School | H |
|  | 14:30 | Tennis Mixed U18A, U15A, U14A | v Pangbourne College | H |
|  | 15:00 | Athletics 2nd Form U14's, 1st Form U13's | v Dauntsey | A |
|  | 16:30 | Cricket Junior 1st XI, Junior 2nds | v Yateley Manor School | H |
| |
Sat25 Jun2022 |
|  | 11:00 | Cricket Boys 1st XI | v The Portsmouth Grammar School | H |
|  | 11:00 | Tennis Mixed U18A, U15A, U14A | v Churcher's College | H |
|  | 12:00 | Cricket U15A, U15A, U15B, Junior 1st XI, Junior 2nds, Girls Junior 4th XI, U13D | v The Portsmouth Grammar School | H |
|  | 12:00 | Cricket U12A, U12B | v The Portsmouth Grammar School | A |
|  | 13:00 | Cricket U15C, U14C | v Epsom College | H |
|  | 13:00 | Cricket U14A, U14A, U14B, U14B, Junior 1st XI, Junior 2nd XI | v The Portsmouth Grammar School | A |
|  | 13:00 | Cricket Junior 3rds, Junior 4ths | v The Portsmouth Grammar School | H |
|  | 13:30 | Cricket Girls 1st XI | v Cranleigh School | A |