Sports Home | Lord Wandsworth College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 0 | 3 | 8 | 17 | 67 | -50 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | King Edward VI, Southampton Girls-U12A![]() ![]() | Draw 4-4 | Friendly | Details | ![]() |
14:00 Wednesday 15 Sep 2021 | Home ![]() | Farleigh School![]() | Lost 0-15 | Friendly | Details | ![]() | |
14:45 Wednesday 22 Sep 2021 | Away ![]() | Pangbourne College Girls-U13B![]() | Lost 1-2 | Details | ![]() | ||
11:45 Saturday 25 Sep 2021 | Home ![]() | Epsom College Girls-U12B![]() | Lost 0-11 | Friendly | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() | Daneshill School![]() ![]() | Draw 3-3 | Friendly | Details | ![]() ![]() |
09:00 Saturday 09 Oct 2021 | Home ![]() | LWC Sports festival 2021 | tbc - | Details | ![]() ![]() | ||
16:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Farnborough Hill![]() ![]() | Lost 1-5 | Details | ![]() | |
14:15 Saturday 16 Oct 2021 | Away ![]() | St Mary's School Ascot![]() | Draw 1-1 | Details | ![]() | ||
14:00 Wednesday 20 Oct 2021 | Home ![]() | Cheam School![]() | tbc - | Details | ![]() | ||
15:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Dauntsey's School![]() ![]() | Lost 4-5 | Details | ![]() | |
11:15 Saturday 20 Nov 2021 | Home ![]() | ![]() | King Edward VI, Southampton![]() ![]() | Lost 0-5 | Details | ![]() | |
11:45 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 0-11 | Friendly | Details | ![]() |
14:45 Wednesday 08 Dec 2021 | Home ![]() | Thorngrove School Girls-U13B![]() | Lost 3-5 | Details | ![]() ![]() | ||
11:15 Saturday 11 Dec 2021 | Home ![]() | The Portsmouth Grammar School Girls-U13B![]() | tbc - | Details | |||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Junior 4th 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior 4th 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088965