Sports Home | Lord Wandsworth College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 1 | 1 | 6 | 6 | 32 | -26 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Lost 0-9 | Friendly | Details | ![]() |
14:00 Wednesday 15 Sep 2021 | Home ![]() | Farleigh School![]() | Lost 0-7 | Details | ![]() | ||
14:00 Wednesday 22 Sep 2021 | Away ![]() | Pangbourne College Girls-U13A![]() | tbc - | Details | ![]() | ||
11:15 Saturday 25 Sep 2021 | Away ![]() | Epsom College Girls-U12A![]() | Lost 0-5 | Friendly | Details | ![]() | |
16:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Farnborough Hill![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
14:30 Wednesday 06 Oct 2021 | Home ![]() | Hall Grove School![]() | tbc - | Details | ![]() | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | LWC Sports festival 2021 | tbc - | Details | ![]() ![]() | ||
16:30 Wednesday 13 Oct 2021 | Home ![]() | Farnborough Hill![]() | tbc - | Details | ![]() | ||
14:15 Saturday 16 Oct 2021 | Away ![]() | St Mary's School Ascot![]() | tbc - | Details | ![]() | ||
14:00 Wednesday 20 Oct 2021 | Home ![]() | Cheam School![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | tbc - | Details | ![]() | |
11:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Lost 1-4 | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Daneshill School![]() ![]() | Won 3-1 | Details | ![]() | |
11:45 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 1-4 | Friendly | Details | ![]() |
14:00 Wednesday 08 Dec 2021 | Home ![]() | Thorngrove School Girls-U13A![]() | tbc - | Details | ![]() ![]() | ||
11:15 Saturday 11 Dec 2021 | Home ![]() | The Portsmouth Grammar School Girls-U12A![]() | Draw 1-1 | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Junior 3rd 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior 3rd 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1088967